
- Propeller Washed Bead Filters
- High-Flow Propeller Filters
- Bubble Washed Bead Filters
- PolyGeyser Bead Filters
- Filter Automation
- Professional Pond Filtration Systems
- Research Systems
- Ultraviolet Sterilizers for Bead Filters
- Custom Filters and Systems
Options & Replacement Parts
- Propeller Washed
- Bubble Washed
- PolyGeyser
- Controllers
- UV Sterilizers
Bubble Washed Bead Filters
For Orders call: (800) 939-3659
- Provide biological & mechanical filtration
- Superior solids removal
- Excellent nitrification
- Uses low horsepower, low pressure pump
- Easy to install
- Patented
- Closed Filter- Perfect to connect to U.V. light
- No mechanical parts to wear out
- Small footprint
- Weather and salt water resistant
- Easily backflushed
- Proven and tested design
| BBF-XS1000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 1000 gallons | |
| Media (cubic ft.) | ½ cubic feet | |
| Dimension | 35" high x 16" diameter | |
| Specific Surface Area | 200 square feet | |
| Maximum Flow Capacity | 600 GPM (10 GPM) | |
| Inlet pipe | 1" barb | |
| Outlet pipe | 1" barb | |
| Sludge pipe | 1" barb | |
| Backwash water loss | 6 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS10000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 10,000 gallons | |
| Media (cubic ft.) | 5 cubic feet | |
| Dimension | 60" high x 26" diameter | |
| Specific Surface Area | 2,000 square feet | |
| Maximum Flow Capacity | 4,500 GPH (75 GPM) | |
| Inlet pipe | 2" slip | |
| Outlet pipe | 2" slip | |
| Sludge pipe | 2" slip | |
| Backwash water loss | 45 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS12000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 12,000 gallons | |
| Media (cubic ft.) | 6 cubic feet | |
| Dimension | 82" high x 32" diameter | |
| Specific Surface Area | 2,400 square feet | |
| Maximum Flow Capacity | 5,400 GPH (90 GPM) | |
| Inlet pipe | 2" fipt | |
| Outlet pipe | 2" slip | |
| Sludge pipe | 2" fipt | |
| Backwash water loss | 45 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS2000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 2,000 gallons | |
| Media (cubic ft.) | 1 cubic feet | |
| Dimension | 42½" high x 16" diameter | |
| Specific Surface Area | 400 square feet | |
| Maximum Flow Capacity | 1,000 GPH (16 GPM) | |
| Inlet pipe | 1½" slip | |
| Outlet pipe | 1½" slip | |
| Sludge pipe | 1½" slip | |
| Backwash water loss | 12 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS20000 | ||
![]() |
Filter Construction | Heavy-duty Food Grade Fiberglass |
| Koi Pond Size | Up to 20,000 gallons | |
| Media (cubic ft.) | 10 cubic feet | |
| Dimension | 88" high x 34" diameter | |
| Specific Surface Area | 4,000 square feet | |
| Maximum Flow Capacity | 9,000 GPH (150 GPM) | |
| Inlet pipe | 3" fipt | |
| Outlet pipe | 3" slip | |
| Sludge pipe | 3" fipt | |
| Backwash water loss | 150 gal. | |
| Maximum pressure | 15 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS300A | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 300 gallons | |
| Media (cubic ft.) | ¼ cubic feet | |
| Dimension | 20" high x 12" diameter | |
| Specific Surface Area | 100 square feet | |
| Maximum Flow Capacity | 600 GPM (10 GPM) | |
| Inlet pipe | ¾" barb | |
| Outlet pipe | ¾" barb | |
| Sludge pipe | ¾" barb | |
| Backwash water loss | 2.5 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS4000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 4,000 gallons | |
| Media (cubic ft.) | 2 cubic feet | |
| Dimension | 49" high x 19½" diameter | |
| Specific Surface Area | 800 square feet | |
| Maximum Flow Capacity | 1,800 GPH (30 GPM) | |
| Inlet pipe | 1½" slip | |
| Outlet pipe | 1½" slip | |
| Sludge pipe | 1½" slip | |
| Backwash water loss | 25 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS500 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 500 gallons | |
| Media (cubic ft.) | ¼ cubic feet | |
| Dimension | 32" high x 10" diameter | |
| Specific Surface Area | 100 square feet | |
| Maximum Flow Capacity | 600 GPM (10 GPM) | |
| Inlet pipe | ¾" barb | |
| Outlet pipe | ¾" barb | |
| Sludge pipe | ¾" barb | |
| Backwash water loss | 5 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |
| BBF-XS8000 | ||
![]() |
Filter Construction | Food Grade, UV Stabilized, Polyethylene Plastic |
| Koi Pond Size | Up to 8,000 gallons | |
| Media (cubic ft.) | 4 cubic feet | |
| Dimension | 60" high x 26" diameter | |
| Specific Surface Area | 1,600 square feet | |
| Maximum Flow Capacity | 3,600 GPH (60 GPM) | |
| Inlet pipe | 2" slip | |
| Outlet pipe | 2" slip | |
| Sludge pipe | 2" slip | |
| Backwash water loss | 45 gal. | |
| Maximum pressure | 10 psi | |
| Filter Sizing Assistant | Recommendations: Pumps | UV Sterilizers | |








