
- Propeller Washed Bead Filters
- High-Flow Propeller Filters
- Bubble Washed Bead Filters
- PolyGeyser Bead Filters
- Filter Automation
- Professional Pond Filtration Systems
- Research Systems
- Ultraviolet Sterilizers for Bead Filters
- Custom Filters and Systems
Options & Replacement Parts
- Propeller Washed
- Bubble Washed
- PolyGeyser
- Controllers
- UV Sterilizers
Bubble Washed Bead Filters
Bubble-Washed Bead
Filter Options |
||
|
Model |
Description |
|
| AST1224DSB15 | 2" pressure gauge with 1/4" npt, 0-15 psi | |
| PAB.75IN | Pump Assisted Backwash Kit for BBF-1/4 and BBF-1/4A | |
| PAB1IN | Pump Assisted Backwash Kit for BBF-1/2 | |
| PAB1.5IN | Pump Assisted Backwash Kit for BBF-1 and BBF-2 | |
| PAB2IN | Pump Assisted Backwash Kit for BBF-4 and BBF-6 | |
| PAB3IN | Pump Assisted Backwash Kit for BBF-10 | |
| ASTBB1CONV25 | Automated Backwash Conversion Kit for BBF-1/4 and BBF-1/4A | |
| ASTBB1CONV50 | Automated Backwash Conversion Kit for BBF-1/2 | |
| Bubble-Washed Bead Filter Replacement Parts |
||
| 50LBBAG | Bead Media (50 lb bag = 1.52 cubic feet) | |
| BEADS | Bead Media (8.25 lb bag = .25 cubic feet) | |
| BBF-1/4ASCR | Set of Inlet/Outlet screens BBF-1/4A | |
| BBF-1/4SCR | Set of Inlet/Outlet screens BBF- 1/4 | |
| BBF-1/2SCR | Set of Inlet/Outlet screens BBF-1/2 | |
| BBF-1SCREEN | Set of Inlet/Outlet screens BBF-1 | |
| BBF-2SCREEN | Set of Inlet/Outlet screens BBF-2 | |
| BBF-4SCREEN | Set of Inlet/Outlet screens BBF-4 | |
| BBF-6SCREEN | Set of Inlet/Outlet screens BBF-6 | |
| BBF-10SCREEN | Set of Inlet/Outlet screens BBF-10 | |
| BBF-1/2AIR | Air inlet assembly BBF-1/4 and BBF-1/2 | |
| BBF1/4AIRI | Air inlet assembly BBF-1/4A | |
| BBF-1AIR | Air inlet assembly BBF-1 | |
| BBF-2AIR | Air inlet assembly BBF-2 | |
| BBF-4AIR | Air inlet assembly BBF-4 | |
| BBF-6AIR | Air inlet assembly BBF-6 | |
| BBF-10AIR | Air inlet assembly BBF-10 | |
| BBF-1/4PLMA | BBF-1/4A Replacement plumbing kit | |
| BBF-1/4PLMB | BBF-1/4 Replacement plumbing kit | |
| BBF-1/2PLMB | BBF-1/2 Replacement plumbing kit | |
| BBF-1PLMB | BBF-1 Replacement plumbing kit | |
| BBF-2PLMB | BBF-2 Replacement plumbing kit | |
| BBF-4PLMB | BBF-4 Replacement plumbing kit | |
| BBF-6PLMB | BBF-6 Replacement plumbing kit | |
| BBF-10PLMB | BBF-10 Replacement plumbing kit | |
| 454233N | 3/4" Three-way ball valve for BBF-1/4 and BBF-1/4A | |
| 454234N | 1" Three-way ball valve for BBF-1/2 | |
| 1011-07 | 3/4" Spring loaded check valve for BBF-1/4 | |
| 1520-07 | 3/4" Swing check valve for BBF-1/4A | |
| 1011-10 | 1" Spring loaded check valve for BBF-1/2 | |
| 1520-15 | 1 1/2" Swing check valve for BBF-1 and BBF-2 | |
| 1520-20 | 2" Swing check valve for BBF-4 and BBF-6 | |
| 1520-30 | 3" Swing check valve for BBF-10 | |
We have removed all pricing from our website. We apologize for any inconvenience this may cause but as of late we have been unable to keep up with the price changes we receive from our vendors. This is especially true of petroleum based products such as plastics, PVC and fiberglass. Additionally, transportation costs are also way up and continue to rise with the increases in fuel cost further contributing to this issue. We feel that this policy will allow us to better provide competitive pricing by reflecting current cost rather than a projection of future cost. For current prices please call 504-837-5575 or 800-939-3659.